All information is collected from sources believed to be accurate, but no liability is assumed for its accuracy or completeness. Opinions on the various areas are subjective and are based on the observations of the provider and not warranted to be complete.
This page shows data for Carson Valley/Minden-Gardnerville sales monthly and is updated around the 8th of each month for the previous month's sales. Single family homes only. DOM - days on market.
Note: Original prices are taken from the time a listing goes on the market under its current listing. Often these prices were much higher, especially if a property has been on the market for an extended time (often over a year) with subsequent and multiple price reductions in order to find a price that will get it sold. This does not mean that someone "stole" the property as it was most likely reduced to a price much closer to the final sale price before an offer was made. Call me for clarification!
SOLD PRICE
ANALYSIS-CARSON VALLEY
for 43 sales closing escrow in July 2008,
45 sales closed in June, 38 in May, and 39 in April.
| Area | Address | Original Price | Sold Price | Original Price % | DOM |
|---|---|---|---|---|---|
| Johnson Ln | 1160 San Marcos | $615,000 | $450,000 | 73% | 771 |
| 2957 San Miguel | $895,000 | $734,500 | 82% | 483 | |
| 1379 N Santa Barbara Drive | $548,000 | $487,250 | 89% | 172 | |
| 1734 Toni Court | $610,000 | $565,000 | 93% | 118 | |
| 2930 Hot Springs | $349,000 | $329,000 | 94% | 94 | |
| 1286 Santa Fe Ct | $474,900 | $461,500 | 97% | 89 | |
| 2966 San Mateo Drive | $419,950 | $415,000 | 99% | 51 | |
| 88% | 254 | ||||
| Ranchos | 1023 Arrowhead | $339,000 | $298,000 | 88% | 301 |
| 750 Lyell Way | $285,000 | $275,000 | 96% | 160 | |
| 755 Hornet Drive | $224,100 | $231,495 | 103% | 146 | |
| 656 Bluerock | $299,000 | $277,000 | 93% | 133 | |
| 1030 Dresslerville Road | $219,900 | $224,500 | 102% | 58 | |
| 1433 Sally | $205,900 | $200,000 | 97% | 67 | |
| 1529 Lou Court | $438,000 | $435,000 | 99% | 69 | |
| 1331 Cahi Circle | $214,900 | $214,900 | 100% | 39 | |
| 767 Hornet Drive | $194,900 | $192,000 | 99% | 45 | |
| 698 Bowles | $210,000 | $210,000 | 100% | 0 | |
| 673 Bowles Lane | $210,000 | $210,000 | 100% | 0 | |
| 97% | 93 | ||||
| Downtown | 1762 Clover Court | $317,000 | $234,500 | 74% | 445 |
| 1049 Wisteria Drive | $379,900 | $325,000 | 86% | 387 | |
| 1141 White Oak Loop | $302,500 | $266,000 | 88% | 330 | |
| 1482 Hanslope Way | $435,000 | $349,000 | 80% | 190 | |
| 1373 Apollo | $209,900 | $197,000 | 94% | 143 | |
| 855 Mahogany | $349,000 | $345,000 | 99% | 85 | |
| 1166 Wisteria | $379,000 | $379,000 | 100% | 34 | |
| 88% | 231 | ||||
| Fish Springs | 1300 Jo Lane | $409,750 | $389,500 | 95% | 78 |
| 95% | 78 | ||||
| Buckeye/Pinenut | 2450 Shena | $1,500,000 | $1,150,000 | 77% | 902 |
| 77% | 902 | ||||
| N. Minden | 3668 Green Acres Dr. | $549,000 | $394,000 | 72% | 495 |
| 983 Hillside | $330,000 | $259,500 | 79% | 330 | |
| 3325 Somerset | $219,000 | $188,000 | 86% | 309 | |
| 3521 Long Drive | $347,900 | $292,000 | 84% | 203 | |
| 979 Shadow Ln | $359,500 | $324,000 | 90% | 198 | |
| 3566 Loam Lane | $269,000 | $245,000 | 91% | 155 | |
| 3448 Agate Court | $299,000 | $280,000 | 94% | 115 | |
| 3551 Long Drive | $339,900 | $295,000 | 87% | 96 | |
| 3333 Somerset Way | $179,900 | $156,000 | 87% | 91 | |
| 817 Vista Hills Court | $305,000 | $275,000 | 90% | 83 | |
| 3642 Cindy's Trail | $360,000 | $360,000 | 100% | 24 | |
| 86% | 191 | ||||
| Alpine/Genoa | 205 Trail | $628,000 | $495,000 | 79% | 349 |
| 495 Daggett Creek Loop | $859,900 | $805,000 | 94% | 13 | |
| 491 Daggett Creek Loop | $899,000 | $899,000 | 100% | 13 | |
| 483 Daggett Creek Loop | $829,000 | $829,900 | 100% | 40 | |
| 94% | 104 | ||||
| South of Genoa | 255 Forest Hill Way | $3,500,000 | $2,650,000 | 76% | 182 |
| 76% | 182 |
Contact Sam if you would like similar data for another Market Area Click here.
![]() REALTY AFFILIATES 1320 HWY 395 N. GARDNERVILLE, NV. 89410 |
|
![]() |
Sam
Whiteside, ABR, CRS Toll Free: 1 800 814 8777 E-mail: sam@carsonvalleyhomes.com Click here to contact Sam
|