All information is collected from sources believed to be accurate, but no liability is assumed for its accuracy or completeness.  Opinions on the various areas are subjective and are based on the observations of the provider and not warranted to be complete. 

CURRENT MARKET SUMMARY: CARSON VALLEY 8/11/08
ACTIVE LISTINGS AND PENDING SALES single family, "stick built" homes, updated monthly.
DOM = Days on Market

 
Status Price Range No. of Listings Average Price Median Price Average DOM
ACTIVE $135,000 - $139,999 1 $135,000 $135,000 230
$145,000 - $149,999 1 $149,000 $149,000 93
$165,000 - $169,999 1 $169,900 $169,900 28
$170,000 - $174,999 2 $174,500 $174,500 60
$175,000 - $179,999 2 $179,900 $179,900 79
$180,000 - $184,999 2 $180,450 $180,450 21
$185,000 - $189,999 3 $188,294 $189,900 95
$190,000 - $194,999 1 $192,900 $192,900 13
$195,000 - $199,999 8 $199,378 $199,450 121
$200,000 - $204,999 1 $204,900 $204,900 61
$205,000 - $209,999 2 $209,059 $209,059 86
$215,000 - $219,999 3 $219,300 $219,000 218
$220,000 - $224,999 3 $223,467 $223,000 82
$225,000 - $229,999 5 $227,980 $229,000 74
$230,000 - $234,999 2 $233,950 $233,950 51
$235,000 - $239,999 13 $238,631 $239,000 122
$240,000 - $244,999 1 $240,000 $240,000 129
$245,000 - $249,999 7 $248,241 $249,000 60
$250,000 - $254,999 3 $251,000 $250,000 129
$255,000 - $259,999 6 $258,400 $258,750 110
$260,000 - $264,999 2 $260,000 $260,000 144
$265,000 - $269,999 5 $268,380 $269,000 172
$270,000 - $274,999 4 $274,117 $274,484 176
$275,000 - $279,999 3 $277,967 $279,000 139
$285,000 - $289,999 13 $287,640 $289,000 236
$295,000 - $299,999 12 $298,453 $299,000 125
$300,000 - $304,999 3 $301,633 $300,000 119
$310,000 - $314,999 2 $310,000 $310,000 71
$315,000 - $319,999 4 $318,000 $319,000 90
$320,000 - $324,999 4 $322,700 $322,950 194
$325,000 - $329,999 10 $327,920 $329,000 123
$330,000 - $334,999 1 $332,000 $332,000 53
$335,000 - $339,999 6 $337,250 $337,300 113
$340,000 - $344,999 3 $343,467 $343,000 147
$345,000 - $349,999 11 $348,158 $349,000 189
$350,000 - $354,999 1 $350,000 $350,000 194
$355,000 - $359,999 10 $358,560 $359,000 155
$360,000 - $364,999 3 $362,833 $364,000 341
$365,000 - $369,999 11 $367,764 $369,000 171
$370,000 - $374,999 4 $371,850 $371,250 346
$375,000 - $379,999 9 $377,089 $376,900 162
$385,000 - $389,999 8 $387,713 $387,900 381
$395,000 - $399,999 10 $398,563 $399,000 95
$405,000 - $409,999 2 $409,000 $409,000 297
$415,000 - $419,999 5 $418,831 $419,000 151
$420,000 - $424,999 1 $422,975 $422,975 774
$425,000 - $429,999 7 $426,714 $425,000 100
$435,000 - $439,999 3 $438,663 $439,000 119
$440,000 - $444,999 4 $442,236 $441,998 282
$445,000 - $449,999 5 $449,318 $449,000 250
$450,000 - $454,999 1 $450,000 $450,000 139
$455,000 - $459,999 6 $458,750 $459,000 265
$460,000 - $464,999 1 $462,990 $462,990 162
$465,000 - $469,999 1 $469,990 $469,990 151
$470,000 - $474,999 2 $473,500 $473,500 102
$475,000 - $479,999 10 $478,590 $479,000 175
$480,000 - $484,999 2 $482,250 $482,250 124
$485,000 - $489,999 9 $488,375 $489,000 168
$490,000 - $494,999 2 $494,939 $494,939 105
$495,000 - $499,999 16 $498,350 $499,000 128
$500,000 - $504,999 1 $504,990 $504,990 58
$505,000 - $509,999 3 $509,300 $509,000 164
$515,000 - $519,999 6 $517,625 $518,875 118
$520,000 - $524,999 1 $524,900 $524,900 239
$525,000 - $529,999 4 $527,473 $527,450 201
$530,000 - $534,999 2 $530,000 $530,000 170
$535,000 - $539,999 3 $537,667 $539,000 148
$540,000 - $544,999 1 $542,700 $542,700 49
$545,000 - $549,999 5 $549,440 $549,300 140
$550,000 - $554,999 1 $550,000 $550,000 14
$555,000 - $559,999 3 $559,467 $559,500 256
$560,000 - $564,999 1 $560,000 $560,000 41
$565,000 - $569,999 3 $567,997 $569,000 118
$570,000 - $574,999 3 $572,740 $573,990 207
$575,000 - $579,999 1 $579,000 $579,000 221
$580,000 - $584,999 2 $584,245 $584,245 222
$585,000 - $589,999 4 $588,000 $589,000 124
$590,000 - $594,999 3 $591,663 $590,000 265
$595,000 - $599,999 13 $598,665 $599,000 236
$600,000 - $604,999 1 $600,000 $600,000 158
$610,000 - $614,999 1 $612,500 $612,500 810
$615,000 - $619,999 1 $619,000 $619,000 200
$620,000 - $624,999 2 $622,500 $622,500 65
$625,000 - $629,999 4 $628,495 $629,495 317
$635,000 - $639,999 6 $636,967 $636,000 141
$645,000 - $649,999 5 $648,200 $649,000 93
$650,000 - $654,999 2 $650,000 $650,000 62
$655,000 - $659,999 3 $658,601 $659,000 397
$660,000 - $664,999 2 $662,745 $662,745 109
$670,000 - $674,999 1 $674,900 $674,900 31
$675,000 - $679,999 2 $677,000 $677,000 157
$685,000 - $689,999 4 $688,000 $689,000 178
$695,000 - $699,999 10 $698,520 $699,000 201
$710,000 - $714,999 1 $713,000 $713,000 63
$715,000 - $719,999 2 $717,000 $717,000 184
$720,000 - $724,999 1 $724,000 $724,000 325
$725,000 - $729,999 2 $729,000 $729,000 164
$735,000 - $739,999 4 $737,500 $738,000 75
$745,000 - $749,999 5 $749,360 $749,000 178
$750,000 - $754,999 1 $754,500 $754,500 503
$755,000 - $759,999 1 $759,000 $759,000 12
$760,000 - $764,999 1 $762,990 $762,990 87
$785,000 - $789,999 2 $789,000 $789,000 216
$795,000 - $799,999 6 $799,000 $799,000 94
$815,000 - $819,999 1 $817,500 $817,500 14
$825,000 - $829,999 2 $827,000 $827,000 36
$835,000 - $839,999 1 $839,000 $839,000 181
$850,000 - $854,999 1 $850,000 $850,000 44
$855,000 - $859,999 1 $859,000 $859,000 151
$860,000 - $864,999 1 $864,500 $864,500 209
$875,000 - $879,999 1 $875,000 $875,000 292
$885,000 - $889,999 2 $887,450 $887,450 289
$895,000 - $899,999 11 $898,048 $899,000 138
$945,000 - $949,999 1 $949,000 $949,000 249
$950,000 - $954,999 2 $950,000 $950,000 437
$960,000 - $964,999 1 $964,850 $964,850 370
$965,000 - $969,999 1 $965,000 $965,000 80
$985,000 - $989,999 1 $989,000 $989,000 80
$990,000 - $994,999 1 $990,000 $990,000 547
$995,000 - $999,999 7 $997,071 $997,000 241
$1,000,000 - $1,004,999 1 $1,000,000 $1,000,000 224
$1,055,000 - $1,059,999 1 $1,059,000 $1,059,000 131
$1,095,000 - $1,099,999 1 $1,099,000 $1,099,000 612
$1,100,000 - $1,104,999 1 $1,100,000 $1,100,000 73
$1,135,000 - $1,139,999 1 $1,139,900 $1,139,900 32
$1,150,000 - $1,154,999 1 $1,150,000 $1,150,000 624
$1,155,000 - $1,159,999 1 $1,159,000 $1,159,000 199
$1,180,000 - $1,184,999 1 $1,180,000 $1,180,000 52
$1,195,000 - $1,199,999 6 $1,197,667 $1,198,500 256
$1,200,000 - $1,204,999 2 $1,200,000 $1,200,000 363
$1,245,000 - $1,249,999 1 $1,249,000 $1,249,000 290
$1,255,000 - $1,259,999 1 $1,259,000 $1,259,000 179
$1,295,000 - $1,299,999 2 $1,297,375 $1,297,375 170
$1,300,000 - $1,304,999 1 $1,300,000 $1,300,000 204
$1,350,000 - $1,354,999 1 $1,350,000 $1,350,000 513
$1,375,000 - $1,379,999 1 $1,377,000 $1,377,000 155
$1,395,000 - $1,399,999 1 $1,395,000 $1,395,000 20
$1,465,000 - $1,469,999 1 $1,469,000 $1,469,000 96
$1,495,000 - $1,499,999 1 $1,495,000 $1,495,000 685
$1,595,000 - $1,599,999 1 $1,599,000 $1,599,000 138
$1,600,000 - $1,604,999 1 $1,600,000 $1,600,000 456
$1,625,000 - $1,629,999 1 $1,625,000 $1,625,000 14
$1,650,000 - $1,654,999 1 $1,650,000 $1,650,000 71
$1,675,000 - $1,679,999 1 $1,675,000 $1,675,000 403
$1,695,000 - $1,699,999 1 $1,699,000 $1,699,000 465
$1,700,000 - $1,704,999 1 $1,700,000 $1,700,000 194
$1,750,000 - $1,754,999 3 $1,750,000 $1,750,000 155
$1,785,000 - $1,789,999 1 $1,789,000 $1,789,000 138
$1,795,000 - $1,799,999 1 $1,795,000 $1,795,000 291
$1,875,000 - $1,879,999 1 $1,875,000 $1,875,000 259
$1,950,000 - $1,954,999 3 $1,950,000 $1,950,000 486
$1,995,000 - $1,999,999 1 $1,999,900 $1,999,900 126
$2,100,000 - $2,104,999 1 $2,100,000 $2,100,000 332
$2,150,000 - $2,154,999 1 $2,150,000 $2,150,000 150
$2,345,000 - $2,349,999 2 $2,349,000 $2,349,000 708
$2,495,000 - $2,499,999 3 $2,497,667 $2,499,000 193
$2,500,000 - $2,504,999 1 $2,500,000 $2,500,000 70
$2,995,000 - $2,999,999 2 $2,995,000 $2,995,000 57
$3,475,000 - $3,479,999 1 $3,475,000 $3,475,000 14
Sub Total 502 $602,233 $479,000 176
New $235,000 - $239,999 1 $238,500 $238,500 7
$305,000 - $309,999 1 $305,000 $305,000 0
$335,000 - $339,999 1 $339,000 $339,000 3
$345,000 - $349,999 1 $348,000 $348,000 7
$365,000 - $369,999 1 $367,000 $367,000 0
$370,000 - $374,999 1 $374,900 $374,900 4
$420,000 - $424,999 1 $420,000 $420,000 5
$445,000 - $449,999 1 $449,000 $449,000 2
$495,000 - $499,999 1 $499,000 $499,000 4
$515,000 - $519,999 1 $517,500 $517,500 2
$595,000 - $599,999 1 $595,000 $595,000 1
$695,000 - $699,999 1 $698,950 $698,950 3
$895,000 - $899,999 2 $899,000 $899,000 7
$1,145,000 - $1,149,999 1 $1,149,000 $1,149,000 7
$1,460,000 - $1,464,999 1 $1,460,000 $1,460,000 4
Sub Total 16 $597,428 $474,000 4
Back On Market $240,000 - $244,999 1 $244,900 $244,900 25
$245,000 - $249,999 1 $249,900 $249,900 215
$295,000 - $299,999 1 $299,500 $299,500 39
$455,000 - $459,999 1 $456,000 $456,000 140
$475,000 - $479,999 1 $475,000 $475,000 248
Sub Total 5 $345,060 $299,500 133
Extended $235,000 - $239,999 1 $237,000 $237,000 171
$240,000 - $244,999 1 $240,000 $240,000 5
$245,000 - $249,999 1 $249,900 $249,900 94
$275,000 - $279,999 1 $275,325 $275,325 547
$330,000 - $334,999 1 $330,000 $330,000 95
$335,000 - $339,999 1 $339,000 $339,000 312
$405,000 - $409,999 1 $409,000 $409,000 356
$595,000 - $599,999 1 $599,000 $599,000 357
$2,495,000 - $2,499,999 1 $2,499,000 $2,499,000 412
Sub Total 9 $575,358 $330,000 261
Price Reduced $195,000 - $199,999 1 $197,300 $197,300 46
$215,000 - $219,999 1 $219,000 $219,000 161
$225,000 - $229,999 1 $229,000 $229,000 109
$235,000 - $239,999 2 $237,200 $237,200 33
$255,000 - $259,999 1 $255,900 $255,900 93
$260,000 - $264,999 1 $262,000 $262,000 39
$285,000 - $289,999 1 $289,000 $289,000 107
$345,000 - $349,999 1 $349,000 $349,000 18
$400,000 - $404,999 1 $404,950 $404,950 158
$415,000 - $419,999 1 $419,000 $419,000 153
$585,000 - $589,999 3 $589,500 $589,511 125
$680,000 - $684,999 1 $680,000 $680,000 102
$695,000 - $699,999 2 $699,500 $699,500 219
$785,000 - $789,999 1 $785,000 $785,000 147
$795,000 - $799,999 1 $795,000 $795,000 56
$1,195,000 - $1,199,999 1 $1,199,000 $1,199,000 208
Sub Total 20 $486,303 $411,975 114
Active/Pending-Call $115,000 - $119,999 1 $119,900 $119,900 24
$265,000 - $269,999 1 $268,900 $268,900 21
$285,000 - $289,999 1 $289,900 $289,900 170
$295,000 - $299,999 1 $299,000 $299,000 96
$315,000 - $319,999 1 $319,900 $319,900 115
$330,000 - $334,999 1 $331,300 $331,300 83
$335,000 - $339,999 1 $339,900 $339,900 31
$345,000 - $349,999 1 $349,750 $349,750 123
$365,000 - $369,999 1 $365,000 $365,000 14
$395,000 - $399,999 1 $399,000 $399,000 173
$445,000 - $449,999 1 $449,900 $449,900 518
$495,000 - $499,999 1 $499,500 $499,500 147
$595,000 - $599,999 1 $599,000 $599,000 841
$675,000 - $679,999 1 $679,990 $679,990 240
$820,000 - $824,999 1 $820,000 $820,000 150
Sub Total 15 $408,729 $349,750 183
Active/Pending-Loan $175,000 - $179,999 1 $179,900 $179,900 55
$185,000 - $189,999 3 $186,200 $185,900 43
$195,000 - $199,999 1 $195,000 $195,000 34
$205,000 - $209,999 1 $206,000 $206,000 328
$210,000 - $214,999 1 $213,000 $213,000 98
$215,000 - $219,999 1 $219,000 $219,000 83
$225,000 - $229,999 1 $229,500 $229,500 276
$230,000 - $234,999 1 $234,900 $234,900 40
$235,000 - $239,999 1 $235,000 $235,000 122
$245,000 - $249,999 1 $249,900 $249,900 153
$255,000 - $259,999 2 $259,450 $259,450 153
$265,000 - $269,999 1 $265,000 $265,000 91
$275,000 - $279,999 2 $276,250 $276,250 225
$295,000 - $299,999 1 $299,000 $299,000 54
$325,000 - $329,999 1 $326,777 $326,777 71
$385,000 - $389,999 1 $389,000 $389,000 19
$390,000 - $394,999 1 $394,950 $394,950 84
$395,000 - $399,999 2 $399,450 $399,450 58
$405,000 - $409,999 1 $409,000 $409,000 140
$415,000 - $419,999 1 $419,900 $419,900 378
$445,000 - $449,999 1 $449,000 $449,000 368
$450,000 - $454,999 1 $454,900 $454,900 358
$525,000 - $529,999 1 $525,000 $525,000 41
$795,000 - $799,999 1 $799,999 $799,999 58
$885,000 - $889,999 1 $885,000 $885,000 28
Sub Total 30 $333,621 $270,000 129
Active/Pending-House $295,000 - $299,999 1 $299,810 $299,810 160
$315,000 - $319,999 1 $315,000 $315,000 284
$335,000 - $339,999 1 $338,900 $338,900 458
$385,000 - $389,999 1 $385,900 $385,900 267
$425,000 - $429,999 1 $429,900 $429,900 11
$605,000 - $609,999 1 $609,000 $609,000 123
$625,000 - $629,999 1 $628,990 $628,990 76
Sub Total 7 $429,643 $385,900 197
Active/Pending-Short      Sale $175,000 - $179,999 2 $175,000 $175,000 114
$180,000 - $184,999 1 $180,000 $180,000 21
$225,000 - $229,999 1 $229,900 $229,900 173
$250,000 - $254,999 1 $250,000 $250,000 25
$350,000 - $354,999 1 $350,000 $350,000 207
$375,000 - $379,999 1 $379,000 $379,000 74
$385,000 - $389,999 1 $385,000 $385,000 187
$555,000 - $559,999 1 $559,000 $559,000 236
$695,000 - $699,999 1 $695,000 $695,000 71
Sub Total 10 $337,790 $300,000 122
 
Grand Totals 614 $571,718 $449,000 168

 

 

Contact Sam if you would like similar data for Carson City

BACK


Logoc01.pcx (8335 bytes)
REALTY AFFILIATES
1320 HWY 395 N.
GARDNERVILLE, NV. 89410
                                                        
 

   Logoc25.pcx (7581 bytes)

Sam Whiteside, ABR, CRS

Toll Free: 1 800 814 8777     E-mail:   sam@carsonvalleyhomes.com

Click here to contact Sam