All information is collected from sources believed to be accurate, but no liability is assumed for its accuracy or completeness. Opinions on the various areas are subjective and are based on the observations of the provider and not warranted to be complete

CURRENT MARKET ANALYSIS: CARSON VALLEY. 8/11/08
 updated monthly 
DOM = DAYS ON MARKET

Table shows that of 614 Single Family Home Listings, sub total of 552 are Available  -not in pending sales or temporarily off the market. This is the total of Active, New, Back on market, Price raised, Price reduced, Extended. This means that 62 are in escrow (Pending and Active Pending). Inventory has reduced from a high of 746 in July/06. Condos and manufactured homes are not included.

 

Status Area No. of Listings Average Price Median Price Average DOM
 
Active Listings 614 $571,718 $449,000 168
 
Active G/M Johnson Ln 82 $567,597 $518,875 157
G/M Ranchos 78 $295,892 $287,000 144
G/M Chambers Field 49 $603,918 $524,900 225
G/M Downtown 93 $350,237 $344,500 188
G/M Ruhenstroth 20 $480,607 $479,000 123
G/M Fish Springs 11 $637,845 $589,000 147
G/M Buckeye/Pinenut 31 $1,033,205 $965,000 212
G/M N. Minden 45 $351,129 $329,000 122
G/M Alpine/Genoa 56 $990,350 $814,000 208
G/M South of Genoa 37 $1,368,013 $1,299,750 215
Sub Total 502 $602,233 $479,000 176
New G/M Johnson Ln 5 $491,170 $420,000 3
G/M Ranchos 1 $348,000 $348,000 7
G/M Downtown 2 $377,000 $377,000 1
G/M Ruhenstroth 1 $499,000 $499,000 4
G/M Buckeye/Pinenut 2 $1,179,500 $1,179,500 6
G/M N. Minden 3 $365,000 $339,000 4
G/M South of Genoa 2 $1,024,000 $1,024,000 7
Sub Total 16 $597,428 $474,000 4
Back On Market G/M Johnson Ln 1 $475,000 $475,000 248
G/M Downtown 2 $247,400 $247,400 120
G/M Fish Springs 1 $456,000 $456,000 140
G/M Buckeye/Pinenut 1 $299,500 $299,500 39
Sub Total 5 $345,060 $299,500 133
Extended G/M Johnson Ln 1 $599,000 $599,000 357
G/M Ranchos 1 $339,000 $339,000 312
G/M Chambers Field 1 $409,000 $409,000 356
G/M Downtown 3 $255,075 $249,900 215
G/M N. Minden 2 $283,500 $283,500 133
G/M South of Genoa 1 $2,499,000 $2,499,000 412
Sub Total 9 $575,358 $330,000 261
Price Reduced G/M Johnson Ln 6 $581,157 $589,495 127
G/M Ranchos 1 $219,000 $219,000 161
G/M Downtown 2 $319,000 $319,000 63
G/M Ruhenstroth 2 $644,755 $644,755 254
G/M Buckeye/Pinenut 1 $680,000 $680,000 102
G/M N. Minden 6 $236,433 $237,200 59
G/M Alpine/Genoa 2 $997,000 $997,000 132
Sub Total 20 $486,303 $411,975 114
Active/Pending-Call G/M Johnson Ln 3 $532,963 $599,000 399
G/M Ranchos 3 $266,983 $331,300 77
G/M Chambers Field 1 $820,000 $820,000 150
G/M Downtown 7 $363,729 $339,900 165
G/M South of Genoa 1 $365,000 $365,000 14
Sub Total 15 $408,729 $349,750 183
Active/Pending-Loan G/M Johnson Ln 5 $369,445 $394,950 137
G/M Ranchos 10 $213,340 $200,500 110
G/M Downtown 10 $346,910 $349,450 172
G/M Buckeye/Pinenut 2 $594,500 $594,500 39
G/M N. Minden 2 $242,450 $242,450 138
G/M South of Genoa 1 $885,000 $885,000 28
Sub Total 30 $333,621 $270,000 129
Active/Pending-House G/M Johnson Ln 2 $529,445 $529,445 44
G/M Downtown 1 $299,810 $299,810 160
G/M Fish Springs 1 $609,000 $609,000 123
G/M N. Minden 3 $346,600 $338,900 336
Sub Total 7 $429,643 $385,900 197
Active/Pending-Short Sale G/M Johnson Ln 1 $559,000 $559,000 236
G/M Ranchos 1 $250,000 $250,000 25
G/M Downtown 3 $331,300 $379,000 145
G/M Buckeye/Pinenut 1 $695,000 $695,000 71
G/M N. Minden 3 $176,667 $175,000 83
G/M South of Genoa 1 $350,000 $350,000 207
Sub Total 10 $337,790 $300,000 122

 

Days On Market (DOM) includes days to close escrow and in some cases is high due to builders models being in MLS for a number of months/years while a subdivision is built out.

Contact Sam if you would like similar data for Carson City

BACK


Logoc01.pcx (8335 bytes)
REALTY AFFILIATES
1320 HWY 395 N.
GARDNERVILLE, NV. 89410
                                                        
 

   Logoc25.pcx (7581 bytes)

Sam Whiteside, ABR, CRS

Toll Free: 1 800 814 8777     E-mail:   sam@carsonvalleyhomes.com

Click here to contact Sam